KSABC organizes the international symposium annually. The symposium will be held in Pyeongchang Campus, Seoul National University (Pyeongchang-gun, Gangwan-do), Korea, between August 17-19, 2015. Many members and scientists in the fields of genomics, metabolomics, proteomics, biochemistry, molecular biology, biotechnology, chemical biology, food science, environmental science and natural products chemistry are scheduled to attend. We are confident that this international symposium offer a legitimate platform to enhance mutual understanding and scientific communications among participants pertaining to the above mentioned fields of science. We are looking forward to welcoming you in Pyeongchang.
Program
AL | Award Lectures | ||
---|---|---|---|
IS | International Symposia | IS1 | MetabolomicsㆍNatural Products |
IS2 | Genomics | ||
IS3 | BiochemistryㆍProteomics | ||
S | Symposia | S1 | Environmental Sciences |
S2 | BiochemistryㆍMolecular BiologyㆍMicrobiology | ||
S3 | Food Sciences | ||
S4 | Biologics | ||
S5 | Natural ProductsㆍBioactive MaterialsㆍBiomedical Sciences | ||
GS | Graduate Student Presentation | GS1 | BiochemistryㆍMolecular BiologyㆍMicrobiology |
GS2 | Natural ProductsㆍBioactive MaterialsㆍBiomedical Sciences | ||
GS3 | Environmental SciencesㆍFood Sciences | ||
P | Poster Session | PBM | BiochemistryㆍMolecular BiologyㆍMicrobiology |
PNB | Natural ProductsㆍBioactive MaterialsㆍBiomedical Sciences | ||
PES | Environmental Sciences | ||
PFS | Food Sciences | ||
W | Workshop | ||
B | Bio-exhibition |
Timetable
August 17 (Mon) | |||
---|---|---|---|
09:00-09:30 | Registration (Lobby, 3F) | ||
09:30-11:30 | Graduate Student Presentation (301) | Bio-exhibition (3F) |
|
11:30-12:20 | Award Lectures (301) | ||
12:20-13:20 | Lunch (1F) | ||
13:20-13:40 | General Assembly Members Meeting (301) | ||
14:00-17:00 | International Symposia (301) IS1 |
Symposia (201) S1/S2 |
|
17:00-18:00 | Poster Session Ⅰ (Lobby, 2F) Workshop (201, 202) |
||
18:00-20:00 | Welcome Reception (1F) |
August 18 (Tue) | |||||
---|---|---|---|---|---|
09:00-09:30 | Registration (Lobby, 3F) | Bio-exhibition (3F) |
|||
09:30-12:30 | International Symposia (301) IS2 |
Symposia (201) S3/S4 |
|||
12:30-13:30 | Lunch (1F) | ||||
13:30-14:30 |
Poster Session Ⅱ (Lobby, 2F) Workshop (202) |
||||
14:30-16:30 | International Symposia (301) IS3 |
Symposia (201) S5 |
|||
16:30-16:50 | Closing Ceremony (301) |
August 19 (Wed) | |
---|---|
09:00- | Field Trip |
Rm. 301
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
August 17 (Mon) | GS1-1 | 09:30-11:30 | Graduate Student Presentation | ||
AL-1 | 11:30-12:00 | Ki Hun Park | Gyeongsang National University | Natural Product in the Human Health: Enzyme Inhibition and Chronic Disease | |
AL-2 | 12:00-12:20 | Sei-Ryang Oh | Korea Research Institute of Bioscience and Biotechnology (KRIBB) | From wild plant in Korea to global natural drug against asthma/COPD | |
IS1-1 | 14:00-14:30 | Mechthild Tegeder | Washington State University, USA | Importance of nitrogen transporter function for plant metabolism and growth | |
IS1-2 | 14:30-15:00 | Jae Kwang Kim | Incheon National University, Korea | Metabolomics and its application in plant sciences | |
IS1-3 | 15:00-15:30 | Jaehong Han | Chung-Ang University, Korea | Polymethoxyflavones: Purification, Characterization, Biological Activity and Intestinal Metabolism | |
IS1-4 | 15:30-16:00 | Supayang P. Voravuthikunchai | Prince of Songkla University, Thailand | Rhodomyrtus tomentosa (Aiton) Hassk: from Basic Research to Applications | |
August 18 (Tue) | IS2-1 | 09:30-10:00 | Suk-Ha Lee | Seoul National University, Korea | Comparative Genome Sequence of Mungbean and Adzuki Bean |
IS2-2 | 10:00-10:30 | Leslie E. Sieburth | University of Utah, USA | Root-to-Shoot Signaling: the bypass signaling pathway functions upstream of ABA to induce osmotic stress responses | |
IS2-3 | 10:30-11:00 | Dong-Hoon Jeong | Hallym University, Korea | Post-transcriptional gene regulation by small RNAs in plant development and stress responses | |
IS2-4 | 11:00-11:30 | Matthieu Arlat | Université Toulouse 3 Paul Sabatier, France | Interplay between bacterial effectors and plant immunity: Xanthomonas campestris pv campestris XopAC/AvrAC effector-triggered immunity in Arabidospsis depends on PBL2 kinase, RKS1 pseudokinase and ZAR1 NB-LRR Receptor | |
IS2-5 | 11:30-12:00 | Girdhar K. Pandey | University of Delhi South Campus, India | Interplay of kinases and phosphatases during K+ deprivation stress signaling in plant | |
IS2-6 | 12:00-12:30 | Myeong-Je Cho | DuPont-Pioneer, USA | Green Regenerative Tissue Technology and Commercial Maize Elite Inbred Transformation | |
IS3-1 | 14:30-15:00 | L. Mario Amzel | Johns Hopkins University School of Medicine, USA | Control of the levels of PIP3 in normal and tumor cells: Structure and Function of the lipid kinase PI3Kα | |
IS3-2 | 15:00-15:30 | Dae-Kyun Ro | University of Calgary, Canada | Unlocking the mystery of natural rubber biosynthesis in lettuce (Lactuca sativa) | |
IS3-3 | 15:30-16:00 | Geum-Sook Hwang | Korea Basic Science Institute (KBSI), Korea | Global and target metabolomics approaches to study stress responses in plants | |
IS3-4 | 16:00-16:30 | Joohyun Lee | Konkuk University, Korea | Shotgun proteomics approach in crop proteomic researches |
Rm. 201
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
August 17 (Mon) | S1-1 | 14:00-14:30 | Won-Chan Kim | Kyungpook National University | Pathway-Specific Biomass Engineering |
S1-2 | 14:30-15:00 | Hyoung-Joon Park | Ministry of Food and Drug Safety | Establishment of analytical method of harmful constituents in mainstream smoke of tobacco | |
S1-3 | 15:00-15:30 | Young Soo Keum | Konkuk University | Synthetic Application of Microorganisms and Plants in Contaminated Environments | |
S2-1 | 15:30-16:00 | Jungwhoi Lee | Jeju National University | Blockade of dual-specificity phosphatase 28 decreases chemo-resistance and migration in human pancreatic cancer cells | |
S2-2 | 16:00-16:30 | Jiyeun Kate Kim | Kosin University | Manageable symbiont: cell wall changes of gut symbiont increase susceptibility against host immune responses | |
S2-3 | 16:30-17:00 | Do Yup Lee | Kookmin University | Mass spectrometry-driven investigation of molecular dynamics for a microalga, Chlamydomonas reihnhardtii | |
W-4 | 17:00-17:20 | Ginseng Exportation Model Development Team | |||
W-5 | 17:20-17:40 | LST (Life Science Technology) | |||
August 18 (Tue) | S3-1 | 09:30-10:00 | Sang Hoon Song |
1CJ Foods R&D, CJ Cheiljedang 2Seoul National University |
Analysis of Microflora Profile in Korean Traditional Nuruk |
S3-2 | 10:00-10:30 | Eunju Park | Kyungnam University | Screening of Antioxidants and Anti-aging Activity from Various Natural Materials | |
S3-3 | 10:30-11:00 | Soon-Mi Shim | Sejong University | Intestinal transport mechanism of vitamin U by using Caco-2 cells | |
S4-1 | 11:00-11:30 | Kwang-won Hong | BIOONE, Co., Ltd. | Inhibitory effects of recombinant Fc-IL-18BP isoforms and Fc-ST2 protein on inflammatory cytokine production | |
S4-2 | 11:30-12:00 | Hae Joon Park | BioNext Inc. Ltd. | Recent trend of molecular diagnostics in medical science | |
S4-3 | 12:00-12:30 | Moonsup Jeong | Pharma R&D Division, GeneOne Life Science | DNA Based Monoclonal Antibody Therapeutics, dMAb: Proof of Concept | |
S5-1 | 14:30-15:00 | Jong Suk Lee | Gyeonggi Institute of Science and Technology Promotion (GSTEP) | Natural product profiling analysis by high-resolution mass spectrometry and in-house tandem mass spectral library | |
S5-2 | 15:00-15:30 | Sooim Shin | Chonnam National University | Remote Enzyme Catalysis: Coupling Free Radical Chemistry to Long Range Electron Transfer | |
S5-3 | 15:30-16:00 | Nam-In Baek | Kyung-Hee University | Flowers, New Source for Biologically Active Materials | |
S5-4 | 16:00-16:30 | Souren Paul | Daegu University | Glutathione S-transferase, a ruling factor of aflatoxin induced autophagy-apoptosis cross talk in macrophage |
Rm. 202
Date | Lectures | Time | Speaker |
---|---|---|---|
August 17 (Mon) | W-1 | 17:00-17:20 | Choongin Science Inc. |
W-2 | 17:20-17:40 | ChunLab, Inc. | |
W-3 | 17:40-18:00 | Macrogen | |
August 18 (Tue) | W-6 | 13:30-13:50 | AB SCIEX KOREA |
W-7 | 13:50-14:10 | EmaGene Science |