Samda A
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
June 16 (Thu) |
GS1-1~6 | 09:30-11:00 | Graduate Student Presentation | ||
PL-1 | 11:20-12:00 | Ming-Hung Wong | 1Research Chair Professor of Environmental Science, Hong Kong Institute of Education, Hong Kong, 2Chang Jiang Chair Professor of Environmental Science (Ministry of Education, China), School of Environment, Jinan University, Guangzhou, China |
Environmental Geochemistry of Food Contaminants (DDT, PBDE and Hg), and Health Risk Assessments, with Emphasis on South China | |
IS1-1 | 13:20-13:50 | Kwangkook Lee | University of Texas M.D. Anderson Cancer Center, USA | Botulinum neurotoxin A complex: structural, functional basis and mechanistic insights | |
IS1-2 | 13:50-14:20 | Randeep Rakwal | University of Tsukuba, Japan | Transcriptomic and proteomic profiling of low-level gamma irradiated rice at Iitate village, Fukushima | |
IS1-3 | 14:20-14:50 | Soo-Cheul Yoo | Hankyong Nat'l University, Korea | Negative regulatory roles of DE-ETIOLATED1 in flowering time in Arabidopsis | |
S1-1 | 15:20-15:50 | Hojin Ryu | Chungbuk Nat'l University, Korea | Whole Genome De Novo Sequencing and Genome Annotation of the world popular cultivated edible mushroom, Lentinula edodes | |
S1-2 | 15:50-16:20 | Yu-Sin Jang | Gyeongsang Nat'l University, Korea | Redox-switch Regulatory Mechanism of Thiolase in Clostridium acetobutylicum | |
S1-3 | 16:20-16:50 | Pyung Ok Lim | Daegu Gyeongbuk Institute of Science & Technology (DGIST), Korea | Molecular, systems, and phenome analyses of plant life history and senescence | |
June 17 (Fri) |
IS1-4 | 09:30-10:00 | Ki-Hong Jung | Kyung Hee University, Korea | Elucidation of root hair development in rice using integrating omics analysis |
IS1-5 | 10:00-10:30 | Seong Wook Yang | Yonsei University, Korea | COP1 E3 ligase protects HYL1 to retain microRNA biogenesis | |
IS1-6 | 10:30-11:00 | Byung Cheon Lee | Korea University, Korea | Methionine, Sulfur, and Methionine sulfoxide in Aging | |
PL-2 | 11:20-12:00 | Francisco A. Tomás-Barberán | Research Group on Quality, Safety and Bioactivity of Plant Foods; Dep. Food Sci. & Technol.; Murcia, Spain | Interaction of dietary polyphenols with gut microbiota and effects on human health: Metabotypes, gut dysbiosis, and health status | |
S1-4 | 13:20-13:50 | Taijoon Chung | Pusan Nat'l University, Korea | Broad roads that lead to destruction – autophagic and endosomal pathways | |
S1-5 | 13:50-14:20 | Jongyun Kim | Korea University, Korea | Improving Best Root-zone Management in Greenhouse Crop Production through Wireless Sensor Technology | |
S1-6 | 14:20-14:50 | Chanhui Lee | Kyung Hee University, Korea | Rice pectin methylesterase inhibitor28 (OsPMEI28) encodes a functional PMEI and its overexpression results in a dwarf phenotype through reduced pectin methylesterification levels | |
AL-1 | 16:00-16:30 | Award Lecture 1 | |||
AL-2 | 16:30-17:00 | Award Lecture 2 |
Samda B
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
June 16 (Thu) |
GS2-1~6 | 09:30-11:00 | Graduate Student Presentation | ||
IS2-1 | 13:20-13:50 | Byungwoo Ryu | Boston University, USA | Epigenetics in Cancer: targeting histone acetyl transferases for cancer therapy | |
IS2-2 | 13:50-14:20 | Dongho Lee | Korea University, Korea | Quassinoids from Brucea javanica with Antiviral Activities against Pepper Mottle Virus in Pepper | |
IS2-3 | 14:20-14:50 | Yongmun Choi | Gyeonggi Institute of Science and Technology Promotion, Korea | Salbia plebeia extract inhibits xanthine oxidase activity in vitro and reduces serum uric acid in an animal model of hyperuricemia | |
S2-1 | 15:20-15:50 | Il Lae Jung | Korea Atomic Energy Research Institute (KAERI), Korea | New Functional Food for the Treatment of Type2 Diabetes Mellitus | |
S2-2 | 15:50-16:20 | Sung-Il Kim | Seoul Nat'l University, Korea | Human drug niclosamide inhibits bacterial leaf blight and fungal blast in rice | |
S2-3 | 16:20-16:50 | Jae Won Lee | Rural Development Administration (RDA), Korea | Development of lipidomics platform based on supercritical fluid chromatography/tandem mass spectrometry (SFC/MS/MS) | |
June 17 (Fri) |
IS2-4 | 09:30-10:00 | You-Jin Jeon | Jeju Nat'l University, Korea | |
IS2-5 | 10:00-10:30 | Enos Tangke Arung | Mulawarman University, Indonesia | In vitro and in vivo of Sonneratia caseolaris leaf extract : validation of traditional use of cosmetic in East Kalimantan | |
IS2-6 | 10:30-11:00 | Jae Geun Kim | Incheon Nat'l University, Korea | Novel hypothalamic transcription factors that mediate the functions of leptin regulating energy metabolism | |
S2-4 | 13:20-13:50 | Woo Duck Seo | Rural Development Administration (RDA), Korea | Identification and Quantification of Metabolite profiles from Barley Seedlings at Different Growth Stages and Investigation of Their Biological Activities | |
S2-5 | 13:50-14:20 | Kyungsu Kang | Korea Institute of Science and Technology (KIST) Gangneung Institute of Natural Products, Korea | Daurinol, a cancer suppressing plant lignan with low hematological toxicity | |
S2-6 | 14:20-14:50 | Choonkyun Jung | Seoul Nat'l University, Korea | Genome-Wide Analysis of Long Intergenic Noncoding RNAs in Arabidopsis |
Rm. 301
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
June 16 (Thu) |
GS3-1~6 | 09:30-11:00 | Graduate Student Presentation | ||
IS3-1 | 13:20-13:50 | Andrew R. Zimmerman | University of Florida, USA | New directions in biochar research; pyrogenic soil carbon cycling and contaminant remediation | |
IS3-2 | 13:50-14:20 | Haejo Hwang | PSRA, O&M Liaison, Kemira Chemicals, Inc., USA | How biocides are registered and regulated in the US | |
IS3-3 | 14:20-14:50 | Keishi Senoo | The University of Tokyo, Japan | Denitrifying microbial community in agricultural soils: Key players involved in N2O generation and elimination | |
S3-1 | 15:20-15:50 | Jeong-In Hwang | Kyungpook Nat'l University, Korea | Comparison of Theoretical and Experimental Values for Plant Uptake of Chlorpyrifos from Soil | |
S3-2 | 15:50-16:20 | Hoon Choi | Wonkwang University, Korea | Probabilistic Exposure Assessment for Applicators during Treatment of Pesticides | |
S3-3 | 16:20-16:50 | Leesun Kim | 1Monash University, Melbourne, Australia 2Kyungpook Nat'l University, Korea |
Absolute Molecular Configuration Strategies Using Preparative Gas Chromatography and Multidimensional Gas Chromatography with Spectroscopy | |
June 17 (Fri) |
IS3-4 | 09:30-10:00 | Zhihong Xu | Griffith University, Australia | Tipping points of non-linear tree growth responses to climate change in different forest ecosystems from subtropical to boreal regions |
IS3-5 | 10:00-10:30 | Seon-Woo Lee | Dong-A University, Korea | Microbiome and Metagenome Analysis of Tomato Rhizosphere for Bacterial Wilt Resistance and Plant Growth Promotion | |
IS3-6 | 10:30-11:00 | Choong-Min Ryu | Molecular Phytobacteriology Laboratory, Superbacteria Research Center, KRIBB, Biosystems and Bioengineering Program, University of Science and Technology, Korea |
Bacterial Volatiles and Plant Health | |
S3-4 | 13:20-13:45 | Won-Chan Kim | Kyungpook Nat'l University, Korea | Pathway-Specific Biomass Engineering | |
S3-5 | 13:45-14:10 | Ki-Hwan Hwang | Moghu Research Center, Korea | Aerobic and Anaerobic Soil Metabolism of a New Herbicide Methiozolin | |
S3-6 | 14:10-14:35 | Dongyup Hahn | Kyungpook Nat'l University, Korea | Reactivity-Guided Drug Discovery; Thiol Probes to Detect Electrophilic Natural Products Based on Their Mechanism of Action | |
S3-7 | 14:35-15:00 | Jongsung Ahn | National Agricultural products Quality management Service | Quantitative Determination of 320 Pesticide Residue in Fruits and Vegetables with NAQS Multi-residue Method |
Rm. 302
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
June 16 (Thu) |
GS4-1~6 | 09:30-11:00 | Graduate Student Presentation | ||
IS4-1 | 13:20-13:50 | Shigeru Katayama | Shinshu University, Japan | Brain Health Benefits by Natural Dietary Bioactive Compounds: A Mechanistic Exploration | |
IS4-2 | 13:50-14:20 | Kwang-Pyo Kim | Chonbuk Nat'l University, Korea | Establishment of Bastille-like Group in the Subfamily Spounavirinae and Characterization of BCP8-2 as a Model Phage | |
IS4-3 | 14:20-14:50 | Soo Rin Kim | Kyungpook Nat'l University, Korea | Metabolic engineering of Saccharomyces cerevisiae for the production of value-added products | |
S4-1 | 15:20-15:50 | Ji-Yeon Chun | Jeju National University, Korea | Functional Nano- or Micro Particle derived from Jeju’s vegetables and animal resources | |
S4-2 | 15:50-16:20 | Jin-Hyo Kim | Gyeongsang Nat'l University, Korea | Plant growth regulator screening from natural product to synthetic chemicals | |
S4-3 | 16:20-16:50 | Jung-Bong Kim | Rural Development Administration (RDA), Korea | Flavonoids Database and Their Biological Evaluation for Domestic Agro-food Resources in Korea | |
June 17 (Fri |
IS4-4 | 09:30-10:00 | Sasitorn Tongchitpakdee | Kasetsart University, Thailand | Antioxidant Capacities, Phenolic compounds, and Angiotensin Converting Enzyme Inhibitory Activity of Mulberry Leaves (Morus spp.) |
IS4-5 | 10:00-10:30 | Tatsuya Unno | Jeju Nat'l University, Korea | Metagenomic Investigation of Anti-obesity Effects of Laminarin on Diet-induced Obese Mice | |
IS4-6 | 10:30-11:00 | Jihyun Lee | Chung-Ang University, Korea | Glycoside Composition Influences Quercetin Bioavailability and Metabolism | |
S5-1 | 13:20-13:45 | HyunKyung Shin | Jeonnam Bioindustry Foundation | Activities of Biotechnology Centers in Jeonnam Bioindustry Foundation | |
S5-2 | 13:45-14:10 | Su-il Kim | Marine Biotechnology Research Center, Jeonnam Bioindustry Foundation | ||
S5-3 | 14:10-14:35 | Do Youn Jeong | Microbial Institute for Fermentation Industry | ||
S5-4 | 14:35-15:00 | Wansoo Park | World Institute of Kimchi |
Rm. 303
Date | Lectures | Time | Speaker | Affiliation | Title |
---|---|---|---|---|---|
June 16 (Thu) |
IS5-1 | 13:20-13:45 | Jaehong Han | Chung-Ang University, Korea | Perspective of natural product research in Asia |
IS5-2 | 13:45-14:10 | Bungorn Sripanidkulchai | Khon Kaen Univeristy, Thailand | Application of nanotechnology as a tool to improve efficacy delivery of Thai herbal extracts | |
IS5-3 | 14:10-14:35 | Kanit Vichitphan | Khon Kaen Univeristy, Thailand | Beta-glucosidase from Pichia anomala MDD24: Properties and applications | |
IS5-4 | 14:35-15:00 | Anton Bahtiar | University of Indonesia, Indonesia | Effectiveness of capsules contained ethanolic extract of celery (Apium graveolens L.) and bulb of garlic (Allium sativum L.) in lowering total cholesterol levels in patients with hypercholesterolemia | |
IS5-5 | 15:20-15:45 | Supayang Voravuthikulchai | Prince of Songkla University, Thailand | Application of Quercus infectoria gall extract to cure chronic infected wound in diabetic patients | |
IS5-6 | 15:45-16:10 | Patcharee Bunsiri | Khon Kaen Univeristy, Thailand | Plants and vegetables in health and diseases of northeastern Thailand patcharee boonsiri | |
IS5-7 | 16:10-16:35 | Sabina Shrestha | Himalayan Biome Research Institute, Nepal | Status and prospective of the natural product research in Nepal | |
GS2-7 | 16:35-16:48 | Chularut Prariyachatigul | Khon Kaen University, Thailand | Anti-pythium insidiosum activity from bacterial metabolites | |
GS2-8 | 16:48-17:00 | Maitree Pakarasang | Khon Kaen University, Thailand | Capability of turmeric extract in inhibition of bacterial growth |